https://meccofi.mydevfactory.com/catalog/category/view/id/13/

  • Controller Module: Magento_Catalog
  • Controller Class: Magento\Catalog\Controller\Category\View
  • Controller Action Name: execute

Profiler

Timer Time (ms) AVG (ms) Count
cache_frontend_create 1.05 0.53 2
magento 827.59 827.59 1
cache_load 0.57 0.11 5
store.resolve 5.19 5.19 1
cache_load 0.10 0.05 2
session_start 0.33 0.33 1
EAV: Magento\Eav\Model\Config::_initEntityTypes 0.14 0.14 1
cache_load 0.06 0.06 1
EAV: Magento\Eav\Model\Config::getEntityType 0.07 0.07 1
EVENT:customer_session_init 0.64 0.64 1
cache_load 0.13 0.06 2
EVENT:model_load_before 0.01 0.01 1
EVENT:core_abstract_load_before 0.00 0.00 1
EVENT:model_load_after 0.01 0.01 1
EVENT:core_abstract_load_after 0.00 0.00 1
routers_match 449.60 449.60 1
cache_load 0.67 0.07 10
load_area:frontend.design 0.34 0.34 1
cache_load 0.06 0.06 1
load_area:frontend.translate 96.19 96.19 1
cache_load 0.32 0.04 8
cache_save 0.64 0.64 1
EVENT:controller_action_predispatch 2.25 2.25 1
OBSERVER:update_initial_fee_predispatch 0.04 0.04 1
OBSERVER:customer_visitor 0.16 0.16 1
OBSERVER:newrelicreporting_observer_report_concurrent_users 1.25 1.25 1
OBSERVER:newrelicreporting_newrelic_report_concurrent_users 0.05 0.05 1
OBSERVER:persistent_synchronize 0.13 0.13 1
OBSERVER:persistent 0.36 0.36 1
OBSERVER:persistent_session 0.02 0.02 1
OBSERVER:persistent_quote 0.11 0.11 1
OBSERVER:persistent_customer 0.02 0.02 1
EVENT:controller_action_predispatch_catalog 0.01 0.01 1
EVENT:controller_action_predispatch_catalog_category_view 0.00 0.00 1
EVENT:core_collection_abstract_load_before 0.01 0.01 1
EVENT:store_collection_load_before 0.00 0.00 1
EVENT:core_collection_abstract_load_after 0.01 0.01 1
EVENT:store_collection_load_after 0.00 0.00 1
EVENT:model_load_before 0.01 0.01 1
EVENT:core_abstract_load_before 0.00 0.00 1
EVENT:model_load_after 0.01 0.01 1
EVENT:core_abstract_load_after 0.00 0.00 1
EVENT:model_save_before 0.02 0.02 1
EVENT:core_abstract_save_before 0.00 0.00 1
EVENT:model_save_after 0.02 0.02 1
EVENT:clean_cache_by_tags 0.35 0.35 1
OBSERVER:invalidate_varnish 0.27 0.27 1
OBSERVER:invalidate_builtin 0.03 0.03 1
OBSERVER:flush_structureddata_cache 0.03 0.03 1
EVENT:core_abstract_save_after 0.00 0.00 1
EVENT:model_save_commit_after 0.03 0.03 1
OBSERVER:flush_cache_after_model_save 0.01 0.01 1
EVENT:core_abstract_save_commit_after 0.00 0.00 1
CONTROLLER_ACTION:catalog_category_view 88.43 88.43 1
action_body 88.41 88.41 1
cache_load 0.23 0.06 4
EAV: Magento\Eav\Model\Config::getEntityType 0.12 0.00 39
EVENT:entity_manager_load_before 0.05 0.05 1
EVENT:magento_catalog_api_data_categoryinterface_load_before 0.00 0.00 1
EVENT:magento_catalog_api_data_categoryinterface_load_after 0.45 0.45 1
OBSERVER:legacy_category_load_after 0.44 0.44 1
after_load 0.35 0.35 1
EVENT:model_load_after 0.01 0.01 1
EVENT:catalog_category_load_after 0.00 0.00 1
EVENT:entity_manager_load_after 0.00 0.00 1
EVENT:catalog_controller_category_init_after 0.01 0.01 1
EAV: Magento\Eav\Model\Config::getAttribute 0.06 0.01 11
EAV: Magento\Eav\Model\Config::getEntityType 0.01 0.00 7
EAV:load_collection 2.95 2.95 1
before_load 0.02 0.02 1
EVENT:eav_collection_abstract_load_before 0.01 0.01 1
EVENT:catalog_category_collection_load_before 0.00 0.00 1
EAV: Magento\Eav\Model\Config::getAttribute 0.00 0.00 1
load_entities 1.01 1.01 1
load_attributes 1.84 1.84 1
EAV: Magento\Eav\Model\Config::getAttribute 0.10 0.01 14
EAV: Magento\Eav\Model\Config::getEntityType 0.03 0.00 14
set_orig_data 0.01 0.01 1
after_load 0.02 0.02 1
EVENT:catalog_category_collection_load_after 0.01 0.01 1
LAYOUT 72.73 24.24 3
EVENT:layout_load_before 0.13 0.13 1
OBSERVER:magefan_blog_layout_load_before 0.11 0.11 1
layout_load 26.33 26.33 1
cache_load 0.05 0.05 1
layout_package_update:default 15.90 15.90 1
cache_load 0.55 0.55 1
layout_package_update:default_head_blocks 0.49 0.49 1
layout_db_update: default_head_blocks 1.29 1.29 1
layout_package_update:checkout_cart_sidebar_item_renderers 0.57 0.57 1
layout_db_update: checkout_cart_sidebar_item_renderers 0.02 0.02 1
layout_package_update:checkout_cart_sidebar_item_price_renderers 0.46 0.46 1
layout_db_update: checkout_cart_sidebar_item_price_renderers 0.02 0.02 1
layout_package_update:checkout_cart_sidebar_total_renderers 0.68 0.68 1
layout_db_update: checkout_cart_sidebar_total_renderers 0.01 0.01 1
layout_db_update: default 0.01 0.01 1
layout_package_update:catalog_category_view 2.14 2.14 1
layout_package_update:msrp_popup 0.38 0.38 1
layout_db_update: msrp_popup 0.01 0.01 1
layout_package_update:ajaxscroll 0.34 0.34 1
layout_db_update: ajaxscroll 0.01 0.01 1
layout_package_update:infinitescroll 0.34 0.34 1
layout_db_update: infinitescroll 0.01 0.01 1
layout_db_update: catalog_category_view 0.01 0.01 1
layout_package_update:catalog_category_view_type_default 0.33 0.33 1
layout_db_update: catalog_category_view_type_default 0.01 0.01 1
layout_package_update:catalog_category_view_type_default_without_children 0.30 0.30 1
layout_db_update: catalog_category_view_type_default_without_children 0.01 0.01 1
layout_package_update:catalog_category_view_displaymode_products 0.30 0.30 1
layout_db_update: catalog_category_view_displaymode_products 0.01 0.01 1
layout_package_update:catalog_category_view_id_13 0.29 0.29 1
layout_db_update: catalog_category_view_id_13 0.01 0.01 1
layout_package_update:blog_css 0.33 0.33 1
layout_db_update: blog_css 0.01 0.01 1
cache_save 0.91 0.91 1
layout_generate_xml 1.49 1.49 1
EVENT:layout_generate_blocks_before 0.01 0.01 1
layout_generate_blocks 44.56 44.56 1
Magento\Framework\View\Layout::Magento\Framework\View\Layout::generateElements 42.83 42.83 1
cache_load 0.04 0.04 1
build_structure 7.56 7.56 1
cache_save 0.58 0.58 1
generate_elements 34.12 34.12 1
cache_load 0.54 0.11 5
EVENT:core_layout_block_create_after 0.31 0.00 116
Magento\Framework\View\Layout::Magento\Framework\View\Layout::generateElements 0.43 0.43 1
cache_load 0.05 0.05 1
generate_elements 0.22 0.22 1
EVENT:core_layout_block_create_after 0.01 0.01 1
EVENT:depersonalize_clear_session 0.01 0.01 1
EAV: Magento\Eav\Model\Config::getEntityType 0.01 0.01 1
EAV: Magento\Eav\Model\Config::getAttribute 0.02 0.01 4
EAV: Magento\Eav\Model\Config::getEntityType 0.01 0.00 2
EAV:load_collection 2.98 2.98 1
before_load 0.02 0.02 1
EVENT:eav_collection_abstract_load_before 0.01 0.01 1
EVENT:catalog_category_collection_load_before 0.00 0.00 1
load_entities 1.60 1.60 1
load_attributes 1.28 1.28 1
EAV: Magento\Eav\Model\Config::getAttribute 0.04 0.01 4
EAV: Magento\Eav\Model\Config::getEntityType 0.01 0.00 4
set_orig_data 0.01 0.01 1
after_load 0.04 0.04 1
EVENT:catalog_category_collection_load_after 0.01 0.01 1
REWRITE: Magento\Catalog\Model\Category::getUrl 2.60 0.87 3
BLOCK_ACTION:category.products.list>setToolbarBlockName 0.02 0.02 1
EVENT:depersonalize_clear_session 0.01 0.01 1
EVENT:layout_generate_blocks_after 0.13 0.13 1
OBSERVER:persistent 0.08 0.08 1
OBSERVER:categorySeo 0.04 0.04 1
postdispatch 0.08 0.08 1
EVENT:controller_action_postdispatch_catalog_category_view 0.01 0.01 1
EVENT:controller_action_postdispatch_catalog 0.00 0.00 1
EVENT:controller_action_postdispatch 0.05 0.05 1
OBSERVER:customer_visitor 0.04 0.04 1
LAYOUT 349.18 349.18 1
layout_render 349.17 349.17 1
EVENT:layout_render_before 0.00 0.00 1
EVENT:layout_render_before_catalog_category_view 0.00 0.00 1
EVENT:view_block_abstract_to_html_before 0.27 0.00 58
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-theme/view/frontend/templates/page/js/require_js.phtml 0.51 0.51 1
EVENT:view_block_abstract_to_html_after 2.44 0.04 58
OBSERVER:quickedit_view_block_abstract_to_html_after 1.77 0.03 58
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-theme/view/frontend/templates/html/container.phtml 3.25 3.25 1
EVENT:view_block_abstract_to_html_before 0.03 0.00 8
EVENT:view_block_abstract_to_html_after 0.27 0.03 8
OBSERVER:quickedit_view_block_abstract_to_html_after 0.19 0.02 8
EVENT:core_layout_render_element 1.44 0.18 8
OBSERVER:pagecache 1.37 0.17 8
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-google-analytics/view/frontend/templates/ga.phtml 0.09 0.09 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-page-cache/view/frontend/templates/form_key_provider.phtml 0.10 0.10 1
cache_load 0.06 0.06 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/app/code/Magiccart/Magicproduct/view/frontend/templates/js.phtml 0.09 0.09 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/app/code/Magiccart/Alothemes/view/frontend/templates/category/config.phtml 0.18 0.18 1
EVENT:core_layout_render_element 17.46 0.19 93
OBSERVER:pagecache 16.63 0.18 93
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-catalog/view/base/templates/js/components.phtml 12.92 12.92 1
EVENT:view_block_abstract_to_html_before 0.03 0.00 8
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-sales/view/frontend/templates/js/components.phtml 0.02 0.02 1
EVENT:view_block_abstract_to_html_after 0.25 0.03 8
OBSERVER:quickedit_view_block_abstract_to_html_after 0.17 0.02 8
EVENT:core_layout_render_element 1.44 0.18 8
OBSERVER:pagecache 1.38 0.17 8
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-checkout/view/frontend/templates/js/components.phtml 0.03 0.03 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-bundle/view/frontend/templates/js/components.phtml 0.03 0.03 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-page-cache/view/frontend/templates/js/components.phtml 0.03 0.03 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-reports/view/frontend/templates/js/components.phtml 0.03 0.03 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-newsletter/view/frontend/templates/js/components.phtml 0.03 0.03 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-page-builder/view/frontend/templates/widget_initializer.phtml 9.86 9.86 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-wishlist/view/frontend/templates/js/components.phtml 0.04 0.04 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-theme/view/frontend/templates/js/cookie_status.phtml 0.15 0.15 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-theme/view/frontend/templates/js/cookie.phtml 0.11 0.11 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-theme/view/frontend/templates/html/notices.phtml 0.07 0.07 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-cookie/view/frontend/templates/html/notices.phtml 0.05 0.05 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-cookie/view/base/templates/html/cookie.phtml 0.09 0.09 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-ui/view/base/templates/logger.phtml 0.04 0.04 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-ui/view/base/templates/wysiwyg/active_editor.phtml 0.08 0.08 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-login-as-customer-frontend-ui/view/frontend/templates/html/notices.phtml 0.11 0.11 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-page-builder/view/base/templates/googlemaps.phtml 0.26 0.26 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/app/design/frontend/Alothemes/elessi2/Magento_Theme/templates/html/header.phtml 37.13 37.13 1
locale/currency 0.94 0.94 1
EVENT:currency_display_options_forming 0.54 0.54 1
OBSERVER:magento_currencysymbol_currency_display_options 0.52 0.52 1
EVENT:core_collection_abstract_load_before 0.01 0.01 1
cache_load 0.04 0.04 1
EVENT:core_collection_abstract_load_after 0.01 0.01 1
EVENT:view_block_abstract_to_html_before 0.05 0.00 10
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/app/design/frontend/Alothemes/default/Magento_Theme/templates/html/welcome.phtml 0.13 0.13 1
EVENT:view_block_abstract_to_html_after 0.37 0.04 10
OBSERVER:quickedit_view_block_abstract_to_html_after 0.23 0.02 10
EVENT:core_layout_render_element 2.03 0.20 10
OBSERVER:pagecache 1.91 0.19 10
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-customer/view/frontend/templates/account/customer.phtml 0.03 0.03 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-customer/view/frontend/templates/account/link/authorization.phtml 0.18 0.18 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/app/design/frontend/Alothemes/default/Magento_Theme/templates/html/header/logo.phtml 0.45 0.45 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-theme/view/frontend/templates/html/sections.phtml 26.27 26.27 1
EVENT:view_block_abstract_to_html_before 0.01 0.01 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-theme/view/frontend/templates/html/container.phtml 25.87 25.87 1
EVENT:view_block_abstract_to_html_before 0.00 0.00 1
cache_load 0.05 0.05 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/app/design/frontend/Alothemes/default/Magiccart_Magicmenu/templates/aio-topmenu.phtml 23.25 23.25 1
EVENT:entity_manager_load_before 0.05 0.01 4
EVENT:magento_catalog_api_data_categoryinterface_load_before 0.01 0.01 1
EAV: Magento\Eav\Model\Config::getEntityType 0.02 0.01 3
cache_load 0.14 0.07 2
EVENT:magento_catalog_api_data_categoryinterface_load_after 0.24 0.24 1
OBSERVER:legacy_category_load_after 0.22 0.22 1
after_load 0.16 0.16 1
EVENT:model_load_after 0.01 0.01 1
EVENT:catalog_category_load_after 0.01 0.01 1
EVENT:entity_manager_load_after 0.02 0.00 4
EAV: Magento\Eav\Model\Config::getAttribute 0.04 0.01 7
EAV: Magento\Eav\Model\Config::getEntityType 0.01 0.00 2
EVENT:catalog_category_collection_add_is_active_filter 0.01 0.01 1
EAV:load_collection 4.31 4.31 1
before_load 0.02 0.02 1
EVENT:eav_collection_abstract_load_before 0.01 0.01 1
EVENT:catalog_category_collection_load_before 0.00 0.00 1
EAV: Magento\Eav\Model\Config::getAttribute 0.01 0.00 2
load_entities 2.47 2.47 1
load_attributes 1.72 1.72 1
EAV: Magento\Eav\Model\Config::getAttribute 0.07 0.02 4
EAV: Magento\Eav\Model\Config::getEntityType 0.01 0.00 4
set_orig_data 0.01 0.01 1
after_load 0.02 0.02 1
EVENT:catalog_category_collection_load_after 0.01 0.01 1
REWRITE: Magento\Catalog\Model\Category::getUrl 0.37 0.02 15
EVENT:core_collection_abstract_load_before 0.01 0.01 2
EVENT:core_collection_abstract_load_after 0.02 0.01 2
EVENT:view_block_abstract_to_html_before 0.03 0.01 5
EVENT:magento_cms_api_data_blockinterface_load_before 0.02 0.01 3
EVENT:magento_cms_api_data_blockinterface_load_after 0.20 0.07 3
OBSERVER:legacy_model_cms_block_after_load 0.15 0.05 3
EVENT:model_load_after 0.02 0.01 3
EVENT:cms_block_load_after 0.02 0.01 3
EVENT:view_block_abstract_to_html_after 0.21 0.04 5
OBSERVER:quickedit_view_block_abstract_to_html_after 0.15 0.03 5
cache_save 0.51 0.51 1
EVENT:view_block_abstract_to_html_after 0.05 0.05 1
OBSERVER:quickedit_view_block_abstract_to_html_after 0.04 0.04 1
EVENT:core_layout_render_element 0.35 0.35 1
OBSERVER:pagecache 0.34 0.34 1
EVENT:view_block_abstract_to_html_after 0.03 0.03 1
OBSERVER:quickedit_view_block_abstract_to_html_after 0.02 0.02 1
EVENT:core_layout_render_element 0.19 0.19 1
OBSERVER:pagecache 0.18 0.18 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/app/design/frontend/Alothemes/elessi1/Magento_Store/templates/switch/languages.phtml 0.14 0.14 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/app/design/frontend/Alothemes/default/Magento_Search/templates/form.mini.phtml 1.49 1.49 1
EVENT:view_block_abstract_to_html_before 0.01 0.01 2
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-catalog-search/view/frontend/templates/advanced/link.phtml 0.11 0.11 1
EVENT:view_block_abstract_to_html_after 0.06 0.03 2
OBSERVER:quickedit_view_block_abstract_to_html_after 0.04 0.02 2
EVENT:core_layout_render_element 0.35 0.17 2
OBSERVER:pagecache 0.33 0.16 2
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/app/code/MageWorx/SearchSuiteAutocomplete/view/frontend/templates/autocomplete.phtml 0.22 0.22 1
EVENT:wishlist_items_renewed 0.01 0.01 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/app/design/frontend/Alothemes/elessi1/Magento_Checkout/templates/cart/minicart.phtml 2.67 2.67 1
EVENT:core_layout_render_element 0.17 0.17 1
OBSERVER:pagecache 0.16 0.16 1
EVENT:core_collection_abstract_load_before 0.01 0.01 1
EVENT:core_collection_abstract_load_after 0.01 0.01 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-theme/view/frontend/templates/html/skiptarget.phtml 0.05 0.05 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/app/design/frontend/Alothemes/elessi2/Magento_Theme/templates/html/breadcrumbs.phtml 0.30 0.30 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-catalog/view/frontend/templates/category/cms.phtml 0.09 0.09 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-theme/view/frontend/templates/html/messages.phtml 0.03 0.03 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-theme/view/frontend/templates/messages.phtml 0.03 0.03 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-customer/view/frontend/templates/account/authentication-popup.phtml 0.81 0.81 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-customer/view/frontend/templates/js/section-config.phtml 0.23 0.23 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-customer/view/frontend/templates/js/customer-data.phtml 0.21 0.21 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-customer/view/frontend/templates/js/customer-data/invalidation-rules.phtml 0.04 0.04 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-page-cache/view/frontend/templates/javascript.phtml 0.12 0.12 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/app/code/Magefan/Blog/view/frontend/templates/lazyload-js.phtml 0.13 0.13 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/app/design/frontend/Alothemes/default/Magento_Catalog/templates/category/image.phtml 0.18 0.18 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-theme/view/frontend/templates/html/title.phtml 0.51 0.51 1
EVENT:view_block_abstract_to_html_before 0.01 0.01 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-catalog/view/frontend/templates/category/rss.phtml 0.11 0.11 1
EVENT:view_block_abstract_to_html_after 0.03 0.03 1
OBSERVER:quickedit_view_block_abstract_to_html_after 0.02 0.02 1
EVENT:core_layout_render_element 0.16 0.16 1
OBSERVER:pagecache 0.16 0.16 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-page-builder/view/frontend/templates/catalog/category/view/description.phtml 0.12 0.12 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-catalog/view/frontend/templates/category/products.phtml 194.23 194.23 1
EVENT:view_block_abstract_to_html_before 0.01 0.01 1
EAV: Magento\Eav\Model\Config::getEntityType 0.07 0.01 5
cache_load 0.48 0.10 5
EAV: Magento\Eav\Model\Config::getAttribute 1.60 0.01 156
EAV: Magento\Eav\Model\Config::getEntityType 0.49 0.00 156
EVENT:catalog_block_product_list_collection 0.30 0.30 1
OBSERVER:review 0.27 0.27 1
EVENT:model_load_before 0.01 0.01 1
EVENT:inventory_stock_load_before 0.00 0.00 1
EVENT:model_load_after 0.01 0.01 1
EVENT:inventory_stock_load_after 0.01 0.01 1
EAV:load_collection 79.91 79.91 1
before_load 0.03 0.03 1
EVENT:eav_collection_abstract_load_before 0.01 0.01 1
cache_load 0.06 0.06 1
EAV: Magento\Eav\Model\Config::getAttribute 18.19 1.30 14
EAV: Magento\Eav\Model\Config::getEntityType 0.11 0.00 36
load_by_code 15.65 1.57 10
EVENT:model_load_after 0.11 0.01 10
EVENT:catalog_entity_attribute_load_after 0.05 0.00 10
cache_load 0.15 0.07 2
EAV: Magento\Eav\Model\Config::getEntityType 0.01 0.01 1
load_entities 2.41 2.41 1
EAV: Magento\Eav\Model\Config::getEntityType 0.02 0.01 2
load_attributes 6.28 6.28 1
EAV: Magento\Eav\Model\Config::getAttribute 1.03 0.01 151
EAV: Magento\Eav\Model\Config::getEntityType 0.31 0.00 151
EAV: Magento\Eav\Model\Config::getEntityType 0.15 0.00 75
set_orig_data 0.01 0.01 1
after_load 1.62 1.62 1
EVENT:catalog_product_collection_load_after 0.01 0.01 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/app/design/frontend/Alothemes/elessi1/Magento_Catalog/templates/product/list.phtml 97.38 97.38 1
EVENT:view_block_abstract_to_html_before 0.11 0.01 14
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/app/design/frontend/Alothemes/default/Magento_Catalog/templates/product/list/toolbar.phtml 28.08 28.08 1
EVENT:entity_manager_load_before 0.04 0.02 2
EVENT:magento_catalog_api_data_categoryinterface_load_before 0.01 0.01 2
EAV: Magento\Eav\Model\Config::getEntityType 0.04 0.01 4
EVENT:magento_catalog_api_data_categoryinterface_load_after 0.48 0.24 2
OBSERVER:legacy_category_load_after 0.43 0.21 2
after_load 0.31 0.15 2
EVENT:model_load_after 0.01 0.01 2
EVENT:catalog_category_load_after 0.01 0.00 2
EVENT:entity_manager_load_after 0.01 0.00 2
EVENT:abstract_search_result_load_before 0.01 0.01 1
EVENT:abstract_search_result_load_after 0.02 0.02 1
EVENT:catalog_product_collection_apply_limitations_after 0.02 0.01 2
EAV:load_collection 2.59 1.29 2
before_load 0.04 0.02 2
EVENT:eav_collection_abstract_load_before 0.01 0.01 2
load_entities 2.33 1.17 2
load_attributes 0.02 0.01 2
set_orig_data 0.01 0.01 2
after_load 0.12 0.06 2
EVENT:catalog_product_collection_load_after 0.02 0.01 2
EVENT:view_block_abstract_to_html_before 0.01 0.01 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-theme/view/frontend/templates/html/pager.phtml 0.25 0.25 1
EVENT:view_block_abstract_to_html_after 0.05 0.05 1
OBSERVER:quickedit_view_block_abstract_to_html_after 0.03 0.03 1
EVENT:view_block_abstract_to_html_after 0.57 0.04 14
OBSERVER:quickedit_view_block_abstract_to_html_after 0.37 0.03 14
EVENT:core_layout_render_element 1.19 0.30 4
OBSERVER:pagecache 1.14 0.29 4
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-wishlist/view/frontend/templates/addto.phtml 0.33 0.33 1
EVENT:catalog_product_get_final_price 3.54 1.18 3
OBSERVER:catalogrule 3.49 1.16 3
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-catalog/view/frontend/templates/product/image_with_borders.phtml 0.53 0.18 3
EAV: Magento\Eav\Model\Config::getAttribute 0.06 0.02 3
EAV: Magento\Eav\Model\Config::getEntityType 0.02 0.01 3
cache_load 0.15 0.05 3
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-catalog/view/base/templates/product/price/final_price.phtml 46.62 15.54 3
EVENT:model_load_before 0.06 0.02 4
EVENT:customer_group_load_before 0.02 0.01 2
cache_load 0.25 0.08 3
EVENT:model_load_after 0.06 0.01 4
EVENT:customer_group_load_after 0.01 0.01 2
EVENT:core_abstract_load_before 0.01 0.01 2
EVENT:core_abstract_load_after 0.01 0.01 2
EVENT:tax_rate_data_fetch 0.03 0.01 2
EAV: Magento\Eav\Model\Config::getAttribute 0.04 0.01 3
EAV: Magento\Eav\Model\Config::getEntityType 0.01 0.01 1
EVENT:view_block_abstract_to_html_before 0.08 0.01 6
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-tax/view/base/templates/pricing/adjustment.phtml 0.15 0.05 3
EVENT:view_block_abstract_to_html_after 0.34 0.06 6
OBSERVER:quickedit_view_block_abstract_to_html_after 0.22 0.04 6
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-catalog/view/base/templates/product/price/amount/default.phtml 2.35 0.78 3
EVENT:currency_display_options_forming 0.19 0.06 3
OBSERVER:magento_currencysymbol_currency_display_options 0.14 0.05 3
cache_save 1.66 0.55 3
EVENT:view_block_abstract_to_html_after 0.05 0.05 1
OBSERVER:quickedit_view_block_abstract_to_html_after 0.03 0.03 1
EVENT:core_layout_render_element 0.28 0.28 1
OBSERVER:pagecache 0.26 0.26 1
TEMPLATE:/var/www/html/magento28.mydevfactory.com/sayan-roy/mecco-fi/vendor/magento/module-cookie/view/frontend/templates/require_cookie.phtml 0.39 0.39 1
